GLOBALG.A.P Approved Certification Bodies
Please note that most approved Certification Bodies are allowed to conduct audits in other countries than the selected ones. Local branches are also listed per country.
Organisation |
Head Quarter |
Contracts received | Accredited EN 45011 / ISO 65 scope GLOBALGAP |
Comments |
|---|---|---|---|---|
| A CERT EUROPEAN ORGANIZATION FOR CERTIFICATION S.A | Greece | Jun 2010 | May 2012 | |
| ABCERT AG | Germany | Sep 2004 | June 2011 | |
| ACERTA Certificacion, S.L. | Spain | Oct 2003 | ||
| ADIA-Zert GmbH | Germany | Jul 2004 | Dec 2011 | |
| AENOR | Spain | Sep 2001 | Dec 2011 | |
| AFRICERT LTD | Kenya | Jun 2004 | Dec 2011 | |
| Agrar-Control GmbH | Germany | Jun 2002 | Under Yellow Card sanction according to GR v4, Part III, 9.3
|
|
| AGRIZERT Zertifizierungs GmbH | Germany | Mar 2004 | Feb 2012 | |
| Agroin Certificaciones S.L. | Spain | Mar 2005 | Feb 2012 | |
| AgroManagement | Denmark | Jun 2009 | Jan 2012 | |
| AGROQUALITA S.p.a | Italy | Apr 2008 | ||
| agroVet GmbH | Austria | Sep 2004 | April 2012 | |
| An Bord Bia | Ireland | Mar 2009 | Dec 2011 | Only Option 1 |
| Argencert S.A. | Argentina | Mar 2005 | Dec 2011 | |
| AsureQuality (AgriQuality) | New Zealand | Jul 2001 | Sep 2011 | |
| AUS-QUAL Pty Ltd | Australia | Jun 2004 | Nov 2011 | |
| BCS Öko-Garantie GmbH | Germany | Dec 2002 | Dec 2011 | |
| Bio Latina S.A.C. | Peru | Jul 2008 | Dec 2011 | |
| Bioagricert srl | Italy | Jul 2004 | ||
| Bios srl | Italy | Feb 2007 | ||
| BUREAU VERITAS CERTIFICATION France (Qualité-France) | France | Feb 2001 | Feb 2012 | |
| Bureau Veritas Certification S.A.U. (Spain) | Spain | Nov 2001 | Jan 2012 | |
| BUREAU VERITAS CZECH REPUBLIC, spol. s r.o. | Czech Republic | Jul 2009 | ||
| BUREAU VERITAS ITALIA SPA | Italy | Dec 2010 | ||
| CAFECONTROL | Viet Nam | Mar 2009 | ||
| CCPB Ltd. | Italy | Sep 2005 | ||
| Center of Organic Agriculture in Egypt (COAE) | Egypt | Oct 2004 | Dec 2011 | Complete suspension, Red Card, only Opt.1 according to GR, Part II, Annex II.2, 3.4
|
| CERES - Certification of Environmental Standards GmbH | Germany | Nov 2004 | Dec 2011 | Under Yellow Card sanction according to GR v4, Part III, 9.3
|
| Certification Department in Jordan Institution for Standards and Metrology | Jordan | Dec 2007 | ||
| CERTIFOOD | Spain | Nov 2004 | ||
| CERTIPAQ | France | May 2004 | ||
| Certiquality S.r.l. | Italy | Apr 2003 | ||
| CERTIS (France) | France | Feb 2006 | Mar 2012 | |
| CERTplus GmbH | Germany | May 2004 | Feb 2012 | |
| CKCert | Belgium | Mar 2011 | Apr 2011 | |
| CODIMACO - Certificacao e Qualidade, Lda. | Portugal | May 2005 | Feb 2012 | |
| Control Union Certifications B.V. | Netherlands | Jan 2002 | Jan 2012 | |
| CPS - Certification of Product and Systems | Chile | Oct 2009 | ||
| CSI S.p.A. | Italy | Jun 2007 | ||
| CSQ-CERT | Czech Republic | Apr 2007 | ||
| CSQA Certificazioni Srl | Italy | Nov 2001 | ||
| Det Norske Veritas Italia S.r.l. | Italy | Jul 2001 | ||
| DLBR Certification | Denmark | Jan 2006 | April 2012 | Only Option 1 |
| ECCO Ingenieros S.L. | Spain | Jul 2001 | Nov 2011 | |
| ECOCERT SA | France | Jun 2005 | Jan 2012 | |
| Egyptian Center of Organic Agriculture | Egypt | May 2004 | Feb 2012 | |
| ENTIDAD DE PROMOCION, CERTIFICACION Y SERVICIOS AGROALIMENTARIOS, S.A. | Spain | Aug 2005 | Dec 2011 | |
| EQA - HELLAS CERTIFICATION BODY S.A. | Greece | May 2006 | Dec 2011 | |
| EUROCERT European Inspection and Certification | Greece | Nov 2000 | ||
| ICEA Istituto Certificazione Etica Ambientale | Italy | Nov 2008 | ||
| ICONTEC | Colombia | Mar 2005 | April 2012 | |
| IFTA AG | Germany | Dec 2004 | Dec 2011 | |
| IMO - Institute for Marketecology | Switzerland | Feb 2005 | Jan 2012 | |
| INDOCERT | India | Aug 2005 | ||
| Inspectorate de Argentina S.A. | Argentina | Apr 2003 | Nov 2011 | |
| Institute of Quality & Control | Israel | Jul 2008 | Dec 2011 | |
| INTERNATIONAL QUALITY SERVICES | Greece | Mar 2006 | ||
| Intertek Food Services GmbH | Germany | Apr 2007 | Feb 2012 | Under Yellow Card sanction according to GR v4, Part III, 9.3
|
| IRAM-Instituto Argentino de Normalizacion y Certificacion | Argentina | Jul 2002 | Aug 2011 | |
| ISACert BV | Netherlands | Jun 2001 | Jan 2012 | |
| Istituto Mediterraneo di Certificazione s.r.l. | Italy | May 2006 | ||
| KIWA ESPAÑA, S.L.U | Spain | May 2001 | ||
| Lacon - Privatinstitut für Qualitätssicher. und Zert. | Austria | Apr 2004 | April 2012 | |
| LC Landwirtschafts-Consulting GmbH | Germany | Oct 2003 | Dec 2011 | Only Option 1 |
| LETIS S.A. | Argentina | Dec 2005 | Only Option 1 | |
| LGAI Technological Center S.A. | Spain | Sep 2002 | Under Yellow Card sanction according to GR v4, Part III, 9.3
|
|
| LKSmbH | Germany | Aug 2004 | Feb 2012 | |
| LSQA (LATU Sistemas S.A.) | Uruguay | Nov 2001 | Jan 2012 | |
| Luxcontrol GmbH | Germany | Sep 2004 | ||
| Moody International Certification Ltd | United Kingdom | Mar 2008 | Under Yellow Card sanction according to GR v4, Part III, 9.3
|
|
| MPS-ECAS B.V. | Netherlands | Jan 2001 | April 2012 | |
| NCS International Pty Ltd | Australia | May 2004 | Jan 2012 | |
| Norma Agricola S.L. | Spain | Jan 2002 | Under Yellow Card sanction according to GR, Part II, Annex II.2, 3.3 |
|
| NORMEX de Michoacan A.C. | Mexico | Nov 2007 | Feb 2012 | |
| NSF-CMi Certification | United Kingdom | Nov 2000 | Jan 2012 | |
| Organizacion Internacional Agropecuaria S.A. | Argentina | Jun 2003 | Jan 2012 | |
| Perishable Products Exports Control Board (PPECB) | South Africa | Aug 2001 | PPECB cannot contract/certify producers and will terminate the GLOBALG.A.P Approval on 16/02/2013. | |
| PrimusLabs | United States | Dec 2001 | Accreditation is limited to Option 1 | |
| ProCert Safety AG | Switzerland | Nov 2000 | Jan 2012 | |
| QAL GmbH | Germany | May 2004 | Feb 2012 | |
| QUALISUD | France | Jan 2004 | Jan 2012 | |
| RINA Services S.p.A. | Italy | Nov 2005 | ||
| SAI Global Assurance Services | Spain | May 2001 | Feb 2012 | |
| SAI Global Certification Services Pty Ltd. | Australia | Dec 2010 | Jan 2012 | |
| Salzburger Landwirtschaftliche Kontrolle GesmbH | Austria | Aug 2004 | ||
| Schutter Argentina S.A. | Argentina | June 2011 | Aug 2011 | |
| SCS Scientific Certification Systems | United States | Feb 2011 | only option 1 | |
| SGS Argentina S.A. | Argentina | Jul 2008 | ||
| SGS Australia PTY LTD | Australia | Dec 2003 | ||
| SGS BELGIUM NV | Belgium | Jan 2001 | Only Option 1 | |
| SGS Germany GmbH | Germany | Aug 2004 | Only Option 1 | |
| SGS ICS France | France | Apr 2004 | Jan 2012 | |
| SGS ICS S.A. Spain | Spain | Apr 2002 | Dec 2011 | |
| SGS Netherlands B.V. | Netherlands | Nov 2000 | Only Option 1 | |
| SGS South Africa (Pty) Ltd | South Africa | Aug 2004 | ||
| SMAK AB | Sweden | Apr 2003 | Oct 2011 | Under Yellow Card sanction according to GR v4, Part III, 9.3
|
| SOHISCERT | Spain | Feb 2005 | March 2012 | |
| Soil Service of Belgium - CERTALENT | Belgium | Aug 2002 | Dec 2011 | |
| Suolo e Salute srl | Italy | Jun 2006 | ||
| SYGMA CERTIFICATION, S.L. | Spain | Nov 2005 | Dec 2011 | |
| TUV AUSTRIA HELLAS | Greece | Apr 2010 | Dec 2011 | |
| TUV HELLAS (TUV Nord) S.A. | Greece | Jan 2008 | Dec 2011 | |
| TUV Italia Srl (TUV SUD Group) | Italy | Jun 2008 | ||
| TUV NORD INTEGRA bvba | Belgium | Nov 2000 | ||
| TUV Rheinland do Brasil Ltda | Brazil | Jul 2006 | Mar 2012 | Only Option 1 |
| TÜV SÜD Management Service GmbH | Germany | Oct 2003 | Feb 2012 | |
| Vinçotte Procerviq S.A. | Belgium | May 2002 | Only Option 1 |
Organisation
Head Quarter
Under Yellow Card sanction according to GR v4, Part III, 9.3
Complete suspension, Red Card, only Opt.1 according to GR, Part II, Annex II.2, 3.4